Key advantages
- Corrosion resistance
- High strength
- Fatigue resistance

Grade 3, Grade 4, Grade 5 and Ti-6Al-4V ELI pure and alloyed titanium sheet for special parts and titanium equipment in the surgical implant field; hot-rolled surface, 0.08–0.30 mm tolerance.
| Standard | ASTM F136 / F67; ISO 5832-2 / 5832-3 |
|---|---|
| Grade | Grade 3, Grade 4, Grade 5, Ti-6Al-4V ELI |
| Size (mm) | Grade 5 and Ti-6Al-4V ELI: (1.0–6.0) × (300–400) × (1000–1200); Grade 3 and Grade 4: (8.0–12.0) × (300–400) × (1000–1200) |
| Flatness | Within 1.5% |
| Tolerance | 0.08–0.30 mm |
| Condition | Annealed (M) |
| Surface | Hot rolled; Ra < 1.2 µm |
Quote request
Tell us the size, tolerance, quantity and certificates you need.